# Ruins data management file. Below, you see all data accumulated by AtomicStrykers Ruins during the last run of this World.
# Data is noted as follows: Each line stands for one successfull Ruin spawn. Data syntax is:
# xMin yMin zMin xMax yMax zMax templateName
# everything but the last value is an integer value. Template name equals the template file name.
#
# DO NOT EDIT THIS FILE UNLESS YOU ARE SURE OF WHAT YOU ARE DOING
#
# The primary function of this file is to lock areas you do not want Ruins spawning in. Put them here before worldgen.
# It should also prevent Ruins re-spawning under any circumstances. Areas registered in here block any overlapping new Ruins.
# Empty lines and those prefixed by '#' are ignored by the parser. Don't save notes in here, file gets wiped upon flushing.
#
-1570 74 1025 -1561 88 1034 MoaiHead.tml
-1501 75 984 -1494 77 989 Melonfield.tml
-1494 64 4 -1491 67 7 StoneGrill.tml
-1479 69 765 -1476 72 768 EmeraldOreOutcrop.tml
-1470 108 1081 -1467 111 1084 StoneGrill.tml
-1458 74 798 -1446 84 810 VolcanicVent.tml
-1457 73 73 -1452 77 80 ZombieHut.tml
-1435 100 999 -1432 105 1003 StonePillar.tml
-1399 70 15 -1392 78 22 Outcrop.tml
-1367 63 1082 -1365 67 1085 SkeletonHeadStatue.tml
-1366 65 963 -1359 67 968 PumpkinField.tml
-1364 70 756 -1355 84 765 MoaiHead.tml
-1342 62 879 -1335 65 886 TinyFarmField.tml
-1297 65 614 -1290 68 621 TinyFarmField.tml
-1295 68 1073 -1292 71 1076 EmeraldOreOutcrop.tml
-1289 63 770 -1277 67 782 AncientFountain.tml
-1275 62 910 -1268 70 917 Outcrop.tml
-1242 64 1121 -1230 68 1133 AncientFountain.tml
-1222 71 837 -1219 76 841 StonePillar.tml
-1212 62 182 -1209 66 184 SkeletonHeadStatue.tml
-1210 63 759 -1207 66 762 StoneGrill.tml
-1204 64 1333 -1192 97 1345 OreSpire.tml
-1200 67 995 -1188 77 1007 VolcanicVent.tml
-1183 79 922 -1176 83 927 ZombieHut.tml
-1171 83 650 -1164 85 655 Melonfield.tml
-1171 70 282 -1164 72 287 PumpkinField.tml
-1164 66 1210 -1152 74 1220 StoneHouseMruined.tml
-1157 96 725 -1147 108 733 ArrowTrapTomb.tml
-1154 59 142 -1151 64 146 StonePillar.tml
-1144 68 51 -1141 71 54 StoneGrill.tml
-1144 76 196 -1134 88 204 ArrowTrapTomb.tml
-1133 78 801 -1123 82 811 RuinedSmallFountainDiagonal.tml
-1133 63 1375 -1121 67 1387 AncientFountain.tml
-1118 63 1102 -1113 68 1107 CaveSpiderBurrow.tml
-1109 63 1094 -1099 75 1102 ArrowTrapTomb.tml
-1103 83 1290 -1094 90 1305 Archway.tml
-1088 69 1137 -1080 81 1147 ArrowTrapTomb.tml
-1082 64 3 -1077 66 10 PumpkinField.tml
-1068 89 751 -1056 97 761 StoneHouseMruined.tml
-1058 67 313 -1053 72 318 CaveSpiderBurrow.tml
-1045 62 409 -1042 66 411 SkeletonHeadStatue.tml
-1043 62 299 -1031 66 311 AncientFountain.tml
-1038 63 150 -1023 70 165 Mausoleum.tml
-1031 67 481 -1024 70 488 TinyFarmField.tml
-1028 64 1029 -1025 69 1033 StonePillar.tml
-1027 63 1362 -1022 65 1369 PumpkinField.tml
-1024 66 55 -1021 69 58 EmeraldOreOutcrop.tml
-1018 70 1194 -1013 72 1201 Melonfield.tml
-1006 67 1269 -1003 71 1271 SkeletonHeadStatue.tml
-973 71 879 -970 74 882 EmeraldOreOutcrop.tml
-965 63 616 -962 68 620 StonePillar.tml
-965 63 330 -962 66 333 EmeraldOreOutcrop.tml
-959 75 1329 -952 83 1336 Outcrop.tml
-954 64 1006 -947 67 1013 TinyFarmField.tml
-951 62 122 -944 65 129 TinyFarmField.tml
-922 64 251 -910 74 263 VolcanicVent.tml
-914 106 812 -899 113 827 Mausoleum.tml
-908 67 1189 -898 71 1199 RuinedSmallFountainDiagonal.tml
-906 71 567 -899 79 574 Outcrop.tml
-896 86 1263 -891 91 1268 CaveSpiderBurrow.tml
-896 69 388 -889 71 393 Melonfield.tml
-895 71 660 -887 79 671 MinersHut.tml
-879 66 105 -867 78 121 Barn-intact.tml
-873 68 1114 -864 82 1123 MoaiHead.tml
-871 68 1351 -868 71 1354 StoneGrill.tml
-870 62 1005 -863 70 1012 Outcrop.tml
-862 78 733 -857 83 738 CaveSpiderBurrow.tml
-852 63 1038 -840 67 1050 AncientFountain.tml
-847 61 870 -837 73 878 ArrowTrapTomb.tml
-834 64 272 -827 72 279 Outcrop.tml
-834 66 499 -827 70 504 ZombieHut.tml
-828 66 1252 -823 70 1259 ZombieHut.tml
-817 64 196 -814 69 200 StonePillar.tml
-803 63 1178 -791 73 1190 VolcanicVent.tml
-797 69 604 -795 73 607 SkeletonHeadStatue.tml
-794 77 752 -782 81 764 AncientFountain.tml
-786 76 957 -783 80 959 SkeletonHeadStatue.tml
-783 65 327 -773 69 337 RuinedSmallFountainDiagonal.tml
-782 65 1103 -779 68 1106 EmeraldOreOutcrop.tml
-780 68 403 -765 75 412 Archway.tml
-777 75 672 -767 83 684 StoneHouseMruined.tml
-767 68 1381 -757 80 1389 ArrowTrapTomb.tml
-767 62 536 -759 74 546 ArrowTrapTomb.tml
-763 93 824 -754 107 833 MoaiHead.tml
-762 69 -14 -755 77 -7 Outcrop.tml
-759 63 1035 -754 65 1042 PumpkinField.tml
-744 72 162 -741 75 165 StoneGrill.tml
-734 65 1293 -722 69 1305 AncientFountain.tml
-726 63 1193 -716 71 1205 StoneHouseMruined.tml
-714 76 621 -709 78 628 Melonfield.tml
-703 63 1103 -692 71 1111 MinersHut.tml
-700 74 -59 -690 78 -49 RuinedSmallFountainDiagonal.tml
-694 77 887 -687 79 892 Melonfield.tml
-691 75 694 -681 79 704 RuinedSmallFountainDiagonal.tml
-690 76 776 -683 84 783 Outcrop.tml
-677 63 352 -674 67 354 SkeletonHeadStatue.tml
-662 62 472 -655 64 477 PumpkinField.tml
-661 65 1374 -658 69 1376 SkeletonHeadStatue.tml
-660 62 456 -648 66 468 AncientFountain.tml
-654 68 1026 -649 73 1031 CaveSpiderBurrow.tml
-654 78 139 -642 98 150 JungleTreePlatform_edit.tml
-653 63 1162 -650 66 1165 StoneGrill.tml
-650 62 439 -629 75 490 AlchemistsDungeon.tml
-645 65 1245 -638 73 1252 Outcrop.tml
-641 64 609 -637 69 612 StonePillar.tml
-639 64 274 -632 67 281 TinyFarmField.tml
-638 63 937 -631 66 944 TinyFarmField.tml
-624 63 837 -621 66 840 EmeraldOreOutcrop.tml
-607 70 46 -597 78 58 StoneHouseMruined.tml
-593 62 1116 -583 66 1126 RuinedSmallFountainDiagonal.tml
-588 67 366 -583 72 371 CaveSpiderBurrow.tml
-576 63 894 -573 66 897 StoneGrill.tml
-572 65 521 -569 68 524 StoneGrill.tml
-568 63 286 -561 71 293 Outcrop.tml
-523 67 51 -520 70 54 EmeraldOreOutcrop.tml
-514 76 986 -502 80 998 AncientFountain.tml
-513 51 1080 -502 63 1116 SunkenShip-v3.tml
-512 62 -28 -507 66 -20 JungleThroneWood.tml
-512 63 445 -502 67 455 RuinedSmallFountainDiagonal.tml
-503 74 563 -496 82 570 Outcrop.tml
-490 64 292 -485 68 299 ZombieHut.tml
-486 69 909 -478 81 919 ArrowTrapTomb.tml
-481 70 106 -476 75 111 CaveSpiderBurrow.tml
-460 69 190 -448 81 206 Barn-intact.tml
-449 68 364 -445 73 367 StonePillar.tml
-429 65 537 -427 69 540 SkeletonHeadStatue.tml
-423 63 698 -418 68 703 CaveSpiderBurrow.tml
-417 67 19 -405 100 31 OreSpire.tml
-415 68 463 -408 70 468 Melonfield.tml
-393 62 617 -390 65 620 EmeraldOreOutcrop.tml
-363 62 534 -356 65 541 TinyFarmField.tml
-357 68 -32 -352 70 -25 Melonfield.tml
-354 70 682 -345 84 691 MoaiHead.tml
-351 65 293 -342 79 302 MoaiHead.tml
-336 66 179 -331 70 187 JungleThroneWood.tml
-333 67 442 -328 69 449 PumpkinField.tml
-289 83 20 -278 103 32 JungleTreePlatform_edit.tml
-278 69 112 -275 74 116 StonePillar.tml
-263 66 181 -256 74 188 Outcrop.tml
-257 73 664 -254 76 667 StoneGrill.tml
-250 68 306 -238 72 318 AncientFountain.tml
-226 62 421 -221 67 426 CaveSpiderBurrow.tml
-210 63 547 -203 67 552 ZombieHut.tml
-187 69 -3 -174 89 9 JungleTreePlatform.tml
-173 61 621 -162 81 633 JungleTreePlatform_edit.tml
-163 82 173 -161 86 176 SkeletonHeadStatue.tml
-152 67 428 -149 70 431 EmeraldOreOutcrop.tml
-134 70 67 -126 82 77 ArrowTrapTomb.tml
-132 62 542 -128 67 545 StonePillar.tml
-96 32 224 -32 96 288 SpawnPointBlock
-82 63 433 -75 71 440 Outcrop.tml
-64 67 40 -59 72 45 CaveSpiderBurrow.tml
-50 63 153 -45 65 160 Melonfield.tml
-33 62 354 -22 82 366 JungleTreePlatform_edit.tml
29 81 64 36 84 71 TinyFarmField.tml
33 46 216 44 58 252 SunkenShip-v3.tml
43 65 424 53 77 432 ArrowTrapTomb.tml
117 63 332 120 68 336 StonePillar.tml
195 46 198 206 66 234 SunkenShip-v2.tml
198 46 220 224 59 228 shipwreck.tml
960 76 964 963 79 967 StoneGrill.tml
1037 72 1012 1042 77 1017 CaveSpiderBurrow.tml
